2023 Kalahari Luau Invite- TX

2023 Kalahari Luau Invite- TX
Kalahari Resort
1/6/2023-1/8/2023
Team Results
Sanction #: 83682

Level 9
Age(s) All
Session 07

Rank Gym Team Score Vault Bars Beam Floor
1 The Rock   100.250 25.700 23.850 25.425 25.275
    460 Delaney Leech 8.200 6.825 8.150 8.100
    461 Alexa Liberty 8.600 8.325 8.750 8.525
    452 Ryann Canada 8.900 8.700 8.525 8.650
2 Moxie Gym and Cheer   96.375 25.250 24.825 23.225 23.075
    450 Reese Brown 8.600 7.900 7.800 7.325
    457 Sophia Friedson 8.800 8.050 8.025 7.350
    451 Elizabeth Burmeister 7.850 8.875 7.400 8.400
3 TAG   50.000 17.800 0.000 7.150 25.050
    454 Gabi Cruz       8.250
    456 Cassidy Eaves       8.450
    453 Abby Coyle 8.750   7.150  
    463 Maggie Milam 9.050     8.350